Welcome to the page dedicated to the works of the City of Dollard-des-Ormeaux!
To keep you informed of current and future projects, we’ve created an interactive map and a detailed table of construction works in our territory. You’ll find all the information you need to plan your travels and better understand the impact of the works on our community.
We thank you for your patience and cooperation while we carry out these projects to improve our environment and infrastructure. The city is doing everything in its power to minimize inconvenience caused by the work, and invites residents to respect the signage installed near construction sites to ensure safety and smooth operations.
Details of works
You will find below the information available concerning the works planned or in progress on the territory of the City of Dollard-des-Ormeaux. The dates indicated may vary due to weather conditions or other factors that may affect the execution of the work. Thank you for your understanding!
Rue | Date | Statut | Pièce jointe |
---|---|---|---|
Fairview | Dates to come | Planned | |
Buttonwood | Dates to come | Planned | |
Harris | Dates to come | Planned | |
Jolicoeur | Dates to come | Planned |
Rue | Date | Statut | Pièce jointe |
---|---|---|---|
Hyman (des Sources to Spring Garden and part of Sunnybrooke Village) | Spring-Summer 2025 | Planned | |
Devon (De Salaberry to St-Jean) | Spring-Summer 2025 | Planned | |
Laurie | Spring-Summer 2025 | Planned | |
Burke | Spring-Summer 2025 | Planned |
Rue | Date | Statut | Pièce jointe |
---|---|---|---|
Allenbrooke, Greenview, Rockwood, Fredmir (prêt de Beechwood), Cedarcrest, Beechwood, Elderidge, Place Belcourt, Aspen, Woodcroft, France, Carillon, Verchères, Sandra, Caruso, Pasteur, Clarence, Anselme-Lavigne (Buttonwood à Westpark), Westpark (Alie à Anselme-Lavigne), Sauve, Raimbault, Mercier, Alie (Westpark à Mercier), Trottier (Joseph-Paiement à Chauret), Crillon, Libersan, René-Deprès, Joseph-Paiement | To come | Planned |
Rue | Date | Statut | Pièce jointe |
---|---|---|---|
Hamlet | Summer 2025 | Planned | |
Ravel | Summer 2025 | Planned | |
Montford | Summer 2025 | Planned | |
Clarence | Summer 2025 | Planned | |
Des Sources (Anselme-Lavigne to Roger-Pilon) | Summer 2025 | Planned |
Rue | Date | Statut | Pièce jointe |
---|---|---|---|
Carleton | Summer 2025 | Planned |
Rue | Date | Statut | Pièce jointe |
---|---|---|---|
Boniface | Summer 2025 | Planned |
If you live on one of these streets and have an automatic sprinkler system, pool return pipe or any other item buried within 3 metres (10 feet) of the curb or sidewalk, please notify the Urban Planning and Engineering Department at 514 684-1010. Please note that if no notice has been received and damage is incurred during the work, the Town cannot be held responsible.
Also, please notify us as soon as possible if you wish to make any changes to your driveway (location or width).
Any questions ?
Contact the Urban Planning and Engineering Department at
514 684-1010.
Explore the city
with the new
interactive map
