Welcome to the page dedicated to the works of the City of Dollard-des-Ormeaux!
To keep you informed of current and future projects, we’ve created an interactive map and a detailed table of construction works in our territory. You’ll find all the information you need to plan your travels and better understand the impact of the works on our community.
We thank you for your patience and cooperation while we carry out these projects to improve our environment and infrastructure. The city is doing everything in its power to minimize inconvenience caused by the work, and invites residents to respect the signage installed near construction sites to ensure safety and smooth operations.



Details of works
You will find below the information available concerning the works planned or in progress on the territory of the City of Dollard-des-Ormeaux. The dates indicated may vary due to weather conditions or other factors that may affect the execution of the work. Thank you for your understanding!
| Rue | Date | Statut | Pièce jointe |
|---|---|---|---|
| De Salaberry Boulevard, between Lake Street and Frontenac Street | July 14 to July 25 | Done | Avis |
| Rue | Date | Statut | Pièce jointe |
|---|---|---|---|
| Westwood Park | Approximate completion date: June 2025 | In progress |
| Rue | Date | Statut | Pièce jointe |
|---|---|---|---|
| Westwood Park | April to June 2025 | Done |
| Rue | Date | Statut | Pièce jointe |
|---|---|---|---|
| Terry-Fox park | From October 9th to November 14th | In progress |
| Rue | Date | Statut | Pièce jointe |
|---|---|---|---|
| Centennial Park | Approximate completion date : September 2025 | In progress | |
| Terry-Fox Park | Approximate completion date, June 2025 | In progress | Plan de détour Avis |
| Rue | Date | Statut | Pièce jointe |
|---|---|---|---|
| Fairview | June 23 to September 1 | In progress | |
| Buttonwood | June 23 to September 1 | In progress | |
| Harris | Dates to come | Planned | |
| Jolicoeur | Dates to come | Planned |
| Rue | Date | Statut | Pièce jointe |
|---|---|---|---|
| Edward Janiszewski Park | Dates to come | Planned |
| Rue | Date | Statut | Pièce jointe |
|---|---|---|---|
| Frontenac Park | August 4 to August 15 | Done |
| Rue | Date | Statut | Pièce jointe |
|---|---|---|---|
| Hyman (des Sources to Spring Garden and part of Sunnybrooke Village) | June 16 to September 5 | In progress | Plan de détour |
| Devon (De Salaberry to St-Jean) | May 20 to August 1 | Done | Plan de détour |
| Laurie | April 14 to June 6 | Done | Plan de détour |
| Burke | April 14 to June 6 | Done | Plan de détour |
| Rue | Date | Statut | Pièce jointe |
|---|---|---|---|
| Allenbrooke, Greenview, Rockwood, Fredmir (prêt de Beechwood), Cedarcrest, Beechwood, Elderidge, Place Belcourt, Aspen, Woodcroft, France, Carillon, Verchères, Sandra, Caruso, Pasteur, Clarence, Anselme-Lavigne (Buttonwood à Westpark), Westpark (Alie à Anselme-Lavigne), Sauve, Raimbault, Mercier, Alie (Westpark à Mercier), Trottier (Joseph-Paiement à Chauret), Crillon, Libersan, René-Deprès, Joseph-Paiement | April 28 to October 3 | In progress |
| Rue | Date | Statut | Pièce jointe |
|---|---|---|---|
| End of September to mid-November | In progress |
| Rue | Date | Statut | Pièce jointe |
|---|---|---|---|
| Coolbrooke Park | Approximate completion date: June 2025 | Done |
| Rue | Date | Statut | Pièce jointe |
|---|---|---|---|
| Hamlet | Postponed to Summer 2026 | Planned | |
| Ravel | Postponed to Summer 2026 | Planned | |
| Montford | Summer 2025 | Done | |
| Clarence | Summer 2025 | Done | |
| Des Sources (Anselme-Lavigne to Roger-Pilon) | July 1 to August 28 | In progress |
| Rue | Date | Statut | Pièce jointe |
|---|---|---|---|
| 12001 Boulevard de Salaberry, entrance door 5A | June 23 to June 27 | Done |
| Rue | Date | Statut | Pièce jointe |
|---|---|---|---|
| Carleton | July 2 to August 29 | In progress |
| Rue | Date | Statut | Pièce jointe |
|---|---|---|---|
| Boniface | July 2 to July 18 | Done |
| Rue | Date | Statut | Pièce jointe |
|---|---|---|---|
| corner Des Sources and Ross | November 26 and 27, 2025 | In progress |
If you live on one of these streets and have an automatic sprinkler system, pool return pipe or any other item buried within 3 metres (10 feet) of the curb or sidewalk, please notify the Urban Planning and Engineering Department at 514 684-1010. Please note that if no notice has been received and damage is incurred during the work, the Town cannot be held responsible.
Also, please notify us as soon as possible if you wish to make any changes to your driveway (location or width).
Any questions ?
Contact the Urban Planning and Engineering Department at
514 684-1010.
Explore the city
with the new
interactive map