This section contains information on current construction work in Dollard-des-Ormeaux as well as work planned for 2024. Dates may vary since several factors, such as the weather, can have an impact on the duration of the work.
All possible measures are taken to minimize inconveniences. The City asks residents to respect traffic signs near construction sites.
We thank all residents and motorists for their patience and cooperation!
Reconstruction of the pavement, curbs and sidewalks
Street | Date | Status |
---|---|---|
Baderwood | June 5 to July 5 | Work in progress |
Chatillon | June 5 to September 20 | Work in progress |
Dana | June 5 to September 20 | Work in progress |
Inglewood | June 5 to September 20 | Work in progress |
Rouville | June 5 to September 20 | Work in progress |
St-Jean (Between Roger-Pilon and Anselme-Lavigne) | June 25 to August 30 | Scheduled |
Trenton | June 5 to September 20 | Work in progress |
Verdi | June 5 to September 20 | Work in progress |
Lining of water mains
Street | Date | Status |
---|---|---|
Chapleau | April 8 to June 7 | Complete |
Please click here for more information
Sector | Date | Status |
---|---|---|
South-East Sector | July 25 to August 1 | Complete |
South-West Sector | August 12 to August 19 | Complete |
Center-1 Sector | July 2 to July 19 | Complete |
Center-2 Sector | July 19 to August 13 | Complete |
East Sector | August 1 to August 23 | Complete |
West Sector | August 13 to August 27 | Complete |
Inspection of fire hydrants
Street | Date | Status |
---|---|---|
City wide | September 3 to October 18 | Scheduled |
Construction of Terry Fox Park Chalet
Street | Date | Status |
---|---|---|
Construction of Terry Fox Park Chalet | April 26, 2024 to summer 2025 | Work in progress |
Playground equipment improvement
Street | Date | Status |
---|---|---|
Calumet Park | Summer 2024 | Scheduled |
Medley Park | Summer 2024 | Scheduled |
Spring Garden Park | Summer 2024 | Scheduled |
Westwood Park | Summer 2024 | Scheduled |
Resurfacing works (tennis, pickleball and basketball)
Street | Date | Status |
---|---|---|
Lake Park | Summer 2024 | Scheduled |
Westwood Park | Summer 2024 | Scheduled |
Reconstruction of sidewalk sections
Street | Date | Status |
---|---|---|
Anselme-Lavigne (Fredmir to Matignan) | April 24 to June 10 | Complete |
Belcourt | Summer 2024 | Complete |
Cérès | Summer 2024 | Complete |
Davignon | Summer 2024 | Scheduled |
Fredmir (Greenwood to Anselme-Lavigne) | April 24 to June 10 | Complete |
Hyman (des Sources to Spring Garden) | Summer 2024 | Complete |
Hyman (Sunnybrooke to Cérès) | Summer 2024 | Complete |
Joseph-Paiement | April 24 to June 10 | Complete |
Kingsley | Summer 2024 | Complete |
Manuel | Summer 2024 | Scheduled |
Roger-Pilon (Tecumseh to des Sources) | Summer 2024 | Complete |
Séville (Calumet to Sunnybrooke) | Summer 2024 | Complete |
Sunnybrooke | Summer 2024 | Complete |
Sunshine | Summer 2024 | Complete |
Westpark | April 24 to June 10 | Complete |
Wilson | Summer 2024 | Scheduled |
Woodside | Summer 2024 | Complete |
Gas network renewal by Énergir
Street | Date | Status |
---|---|---|
Manuel | April 2 to May 3 | Work in progress |
Clairette and Laurent | May 6 to June 7 | Scheduled |
Wilson and Sunnyside | June 10 to July 12 | Scheduled |
Place des Cèdres | May 27 to June 28 | Scheduled |
Blue Haven (Jourdain to St-Jean) | May 27 to June 28 | Scheduled |
Des Pins | May 27 to June 28 | Scheduled |
If you live on one of these streets and have an automatic sprinkler system, a swimming pool backwash pipe or any other object buried at less than 3 meters (10 feet) from the curb or sidewalk, please advise Urban Planning and Engineering Department at 514-684-1010. Please take note that if the City has not been advised and damages do occur, the City cannot be held responsible.
If you would like to widen your driveway or change its location, please advise us as soon as possible
Questions ?
Contact Urban Planning and Engineering Department 514- 684-1010