Welcome to the page dedicated to the works of the City of Dollard-des-Ormeaux!
To keep you informed of current and future projects, we’ve created an interactive map and a detailed table of construction works in our territory. You’ll find all the information you need to plan your travels and better understand the impact of the works on our community.
We thank you for your patience and cooperation while we carry out these projects to improve our environment and infrastructure. The city is doing everything in its power to minimize inconvenience caused by the work, and invites residents to respect the signage installed near construction sites to ensure safety and smooth operations.



Details of works
You will find below the information available concerning the works planned or in progress on the territory of the City of Dollard-des-Ormeaux. The dates indicated may vary due to weather conditions or other factors that may affect the execution of the work. Thank you for your understanding!
| Rue | Date | Statut | Pièce jointe |
|---|---|---|---|
| Westwood Park | Fall 2026 | Planned |
| Rue | Date | Statut | Pièce jointe |
|---|---|---|---|
| Westwood Park | September 2026 to November 2026 | Planned |
| Rue | Date | Statut | Pièce jointe |
|---|---|---|---|
| Terry-Fox Park | Spring 2026 |
| Rue | Date | Statut | Pièce jointe |
|---|---|---|---|
| Tecumseh-Frontenac intersection | July to August 2026 | Planned |
| Rue | Date | Statut | Pièce jointe |
|---|---|---|---|
| Davignon (West side of Brunswick Boulevard to Fountain) | June to September 2026 | Planned |
| Rue | Date | Statut | Pièce jointe |
|---|---|---|---|
| City | May 2026 to August 2026 | Planned |
| Rue | Date | Statut | Pièce jointe |
|---|---|---|---|
| Hamlet | April to June 2026 | Planned |
| Rue | Date | Statut | Pièce jointe |
|---|---|---|---|
| Corner Boul. Saint-Jean and De Salaberry | April 1 2026 to December 31 2029 | Planned |
| Rue | Date | Statut | Pièce jointe |
|---|---|---|---|
| Lake Road Park | June to July 2026 | Planned | |
| Centennial Park | June to July 2026 | Planned | |
| Frederick Wilson Park | June to July 2026 | Planned | |
| Terry-Fox Park | June to July 2026 | Planned | |
| Westwood Park | June to July 2026 | Planned |
| Rue | Date | Statut | Pièce jointe |
|---|---|---|---|
| Soccer field at Lake Road Park | September 2026 to Novembre 2026 | Planned | |
| Soccer field at Westminster Park | Septembre 2026 to Novembre 2026 | Planned | |
| Baseball field at Westminster Park | September to November 2026 | Planned |
| Rue | Date | Statut | Pièce jointe |
|---|---|---|---|
| Centennial Park | Summer 2026 | Planned |
| Rue | Date | Statut | Pièce jointe |
|---|---|---|---|
| Sunnybrooke Park | September 2026 to November 2026 | Planned |
| Rue | Date | Statut | Pièce jointe |
|---|---|---|---|
| Teresa-Dellar Park | Fall 2026 | Planned |
| Rue | Date | Statut | Pièce jointe |
|---|---|---|---|
| De Salaberry Boulevard (Hastings to Devon) | June to August 2026 | Planned | |
| Hamlet | June to August 2026 | Planned | |
| Malard | June to September 2026 | Planned | |
| Ravel | June to September 2026 | Planned | |
| Des Sources Boulevard (Roger-Pilon to De Salaberry Boulevard) | June to August 2026 | Planned | |
| Hyman (Des Sources boulevard to Spring Garden) | June 2026 to August 2026 | Planned |
| Rue | Date | Statut | Pièce jointe |
|---|---|---|---|
| Civic Center | July to August 2026 | Planned |
| Rue | Date | Statut | Pièce jointe |
|---|---|---|---|
| Acadia | May to August 2026 | Planned | |
| Banff | May to August 2026 | Planned | |
| Bayside | May to August 2026 | Planned | |
| Jolicoeur | May to August 2026 | Planned | |
| Poplar | May to August 2026 | Planned | |
| Biscaye | May to August 2026 | Planned | |
| Matignan | May to August 2026 | Planned | |
| Middleton | May to August 2026 | Planned | |
| Pinecrest | May to August 2026 | Planned |
If you live on one of these streets and have an automatic sprinkler system, pool return pipe or any other item buried within 3 metres (10 feet) of the curb or sidewalk, please notify the Urban Planning and Engineering Department at 514 684-1010. Please note that if no notice has been received and damage is incurred during the work, the Town cannot be held responsible.
Also, please notify us as soon as possible if you wish to make any changes to your driveway (location or width).
Any questions ?
Contact the Urban Planning and Engineering Department at
514 684-1010.
Explore the city
with the new
interactive map